Research Results
| Name | Symbol | Date Pub | Date Closed | Entry | Close | Abs % | XIRR | SPY Abs | SPY XIRR | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Arc Document Solutions | ARC | 2024-07-16 | 2024-08-28 | $3.08 | $3.31 | 9% | 111% | -1% | -9% | Definitive agreement reached; takeout price increased; deal closed Nov. 24. |
| FONAR Corp | FONR | 2025-08-13 | 2025-12-30 | $15.17 | $18.81 | 24% | 75% | 7% | 19% | Definitive agreement reached; takeout price increased, sold Dec. 30, 2025. |
| Omnicom + Interpublic | OMC + IPG | 2025-10-08 | TBD | $80.00 | TBD | TBD | TBD | TBD | TBD | TBD |
| Ecovyst | ECVT | 2025-11-16 | TBD | $8.56 | TBD | TBD | TBD | TBD | TBD | TBD |
| Net Lease Office | NLOP | 2025-11-26 | TBD | $29.71 | TBD | TBD | TBD | TBD | TBD | TBD |
| Ardent Health | ARDT | 2025-11-26 | TBD | $9.05 | TBD | TBD | TBD | TBD | TBD | TBD |
| Clorox | CLX | 2025-11-26 | TBD | $107.75 | TBD | TBD | TBD | TBD | TBD | TBD |
| Kraft Heinz | KHC | 2025-11-26 | TBD | $25.59 | TBD | TBD | TBD | TBD | TBD | TBD |
| Sirius XM | SIRI | 2025-11-26 | TBD | $20.90 | TBD | TBD | TBD | TBD | TBD | TBD |
*Entry price is the price on the date the stock/article was published. Returns include dividends and distributions.