Research Results
| Name | Symbol | Date Pub | Date Closed | Entry | Exit | Abs % | XIRR | SPY Abs | SPY XIRR | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Arc Document Solutions | ARC | 2024-07-16 | 2024-08-28 | $3.08 | $3.31 | 9% | 111% | -1% | -9% | Definitive agreement reached; takeout price increased; deal closed Nov. 24. |
| FONAR Corp | FONR | 2025-08-13 | 2025-12-30 | $15.17 | $18.81 | 24% | 75% | 7% | 19% | Definitive agreement reached; takeout price increased, sold Dec. 30, 2025. |
| Omnicom + Interpublic | OMC + IPG | 2025-10-08 | TBD | $80.00 | TBD | TBD | TBD | TBD | TBD | TBD |
| Ecovyst | ECVT | 2025-11-16 | 2026-02-13 | $8.56 | $11.62 | 36% | 250% | 2% | 10% | Stock went up. |
| Net Lease Office | NLOP | 2025-11-26 | 2026-02-13 | $29.71 | $19.80 | -1% | -12% | 0% | 1% | Sale prices offered limited further upside. |
| Ardent Health | ARDT | 2025-11-26 | TBD | $9.05 | TBD | TBD | TBD | TBD | TBD | TBD |
| Clorox | CLX | 2025-11-26 | 2026-02-13 | $107.75 | $125.94 | 18% | 115% | 0% | 1% | Stock went up. |
| Kraft Heinz | KHC | 2025-11-26 | 2026-02-13 | $25.59 | $24.80 | -2% | -7% | 0% | 1% | CEO decided not to split up Kraft & Heinz, instead choosing to spend more money. |
| Sirius XM | SIRI | 2025-11-26 | TBD | $20.90 | TBD | TBD | TBD | TBD | TBD | TBD |
| TD SYNNEX | SNX | 2026-01-29 | TBD | $159.03 | TBD | TBD | TBD | TBD | TBD | TBD |
| Publicis Groupe | PUB.PA | 2025-02-05 | TBD | €77 | TBD | TBD | TBD | TBD | TBD | TBD |
| Cable One | CABO | 2025-02-05 | TBD | $101 | TBD | TBD | TBD | TBD | TBD | TBD |
| DaVita Inc | DVA | 2025-02-25 | TBD | $142 | TBD | TBD | TBD | TBD | TBD | TBD |
| Conagra Brands | CAG | 2025-02-25 | TBD | $19.80 | TBD | TBD | TBD | TBD | TBD | TBD |
*Entry price is the closing price on the date the stock was first written about. Exit price is the closing price on the last trading day before this article was published. Returns include dividends and distributions.